Luisa Miller
Luisa Miller
Giuseppe Verdi New Production
|
Love and desire, passion, hate and spite in one of the most important and beautiful Verdi operas ever written. Based on Schiller's gripping drama, Luisa Miller features characters who are driven by dark intrigues and perform some of Verdi's most beautiful music.
Libretto: Salvadore Cammarano
after the play Kabale und Liebe by Friedrich Schiller
Conductor | Daniel Oren |
Director | Gotz Friedrich |
Revival Director | Gerlinde Pelkowski |
Set & Costume Designer | Gottfried Pilz & Isabel Ines Glathar |
Lighting Designer | Ulrich Niepel |
Luisa Miller | Leah Crocetto | 3.1, 5.1, 7.1, 10.1, 12.1, 14.1, 18.1 |
Aurelia Florian | 4.1, 8.1, 11.1, 13.1, 17.1, 19.1 | |
Miller | Vitaiy Bilyy | 4.1, 8.1, 10.1, 12.1, 14.1, 17.1, 19.1 |
Ionut Pascu | 3.1, 5.1, 7.1, 10.1, 13.1, 18.1 | |
Rodolfo | Massimiliano Pisapia | 3.1, 5.1, 7.1, 10.1, 12.1, 18.1 |
Francesco Hong | 4.1, 11.1, 14.1, 17.1, 19.1 | |
Mario Malagnini | 8.1, 13.1 | |
Walter | Roberto Scandiuzzi | 3.1, 5.1, 7.1, 8.1, 10.1, 12.1, 13.1 |
Vladimir Braun | 4.1, 11.1, 14.1, 17.1, 18.1, 19.1 | |
Federica | Barbara di Castri | 3.1, 4.1, 5.1, 7.1, 10.1, 11.1, 12.1, 14.1, 18.1, 19.1 |
Ayala Zimbler | 8.1, 13.1, 17.1 | |
Wurm | Carlo Striuli | 3.1, 5.1, 7.1, 10.1, 12.1, 14.1, 18.1 |
Carlo Cigni | 4.1, 8.1, 11.1, 13.1, 17.1, 19.1 | |
Laura | Ayala Zimbler | 3.1, 7.1, 10.1, 11.1, 12.1, 18.1, 19.1 |
Na'ama Goldman | 4.1, 5.1, 8.1, 13.1, 14.1, 17.1 | |
Peasant | Nimrod Grinboim | |
Mark Shaimer |
The Israeli Opera ChorusChorus Master: Eithan Schmeisser The Opera Orchestra – The Israel Symphony Orchestra Rishon LeZionEnglish & Hebrew Surtitles Translation: Israel Ouval Production of the Deutsche Oper, Berlin A 30 minute pre performance lecture (in Hebrew) takes place at the auditrium before every performance, Admission free for ticket holders for the performance.
Day | Date | Hour | back stage tours | Opera Talkback |
*THURS | 3.1.13 | 20:00 | ||
FRI | 4.1.13 | 13:00 | ||
SAT | 5.1.13 | 20:00 | 18:45 | |
MON | 7.1.13 | 20:00 | After the show | |
TUES | 8.1.13 | 20:00 | 18:45 | |
THURS | 10.1.13 | 20:00 | After the show | |
FRI | 11.1.13 | 13:00 | ||
SAT | 12.1.13 | 20:00 | ||
SUN | 13.1.13 | 20:00 | 18:45 | After the show |
MON | 14.1.13 | 20:00 | ||
THURS | 17.1.13 | 20:00 | 18:45 | After the show |
FRI | 18.1.13 | 13:00 | ||
SAT | 19.1.13 | 20:00 |
*Première Performance
Towards Opening: SAT, 11:00, 29.12.12end of tabs navigations
For tickets please select the preferred date
Friday
|
04/01/2013|
13:00
Saturday
|
05/01/2013|
20:00
Monday
|
07/01/2013|
20:00
Tuesday
|
08/01/2013|
20:00
Thursday
|
10/01/2013|
20:00
Friday
|
11/01/2013|
13:00
Saturday
|
12/01/2013|
20:00
Sunday
|
13/01/2013|
20:00
Thursday
|
17/01/2013|
20:00
Friday
|
18/01/2013|
13:00
Saturday
|
19/01/2013|
20:00
Thursday
|
03/01/2013|
18:00
Monday
|
14/01/2013|
00:00