Romeo et Juliette Charles Gounod
The star crossed lovers from Verona, whose sweet love ends in a double suicide, reach the opera stage in Gounod’s larger than life French masterpiece.
New Production | Sung in French | Duration: 3 hoursLibretto: Jules Barbier
Conductor | Francesco Cilluffo | 15/4, 16/4, 18/4, 19/4, 20/4, 21/4, 24/4, 25/4 |
Karin Ben-Josef | 28/4, 30/4 | |
Director | Jean-Louis Grinda | |
Set Designer | Eric Chevallier | |
Costume Designer | Carola Volles | |
Choreographer | Elisabetta Acella | |
Lighting Designer | Roberto Venturi |
Romeo | Gaston Rivero | 15/4, 18/4, 20/4, 24/4, 28/4 |
Nagmiddin Mavlynov | 16/4, 19/4, 21/4, 25/4, 30/4 | |
Juliette | Aurelia Florian | 15/4, 18/4, 20/4, 24/4, 28/4 |
Hila Baggio | 16/4, 19/4, 21/4, 25/4, 30/4 | |
Friar Lawrence | Petri Lindroos | 15/4, 18/4, 20/4, 24/4, 28/4 |
Yuri Kissin | 16/4, 19/4, 21/4, 25/4, 30/4 | |
Stephano | Na'ama Goldman | 15/4, 18/4, 19/4, 20/4, 21/4, 25/4, 30/4 |
Anat Czarny | 16/4, 24/4, 28/4 | |
The Duke | Vladimir Braun | |
Mercutio | Enrico Maria Marabelli | 15/4, 18/4, 20/4, 28/4, 30/4 |
Oded Reich | 16/4, 19/4, 21/4, 24/4, 25/4 | |
Capuelt | Radu Pintilie | 16/4, 19/4, 20/4, 24/4, 30/4 |
Noah Briger | 15/4, 18/4, 21/4, 25/4, 28/4 | |
Tybalt | Joseph Almog Aridan | |
Gertrude | Shay Bloch | 15/4, 16/4, 18/4, 24/4, 28/4 |
Anat Czarny | 19/4, 20/4, 21/4, 25/4, 30/4 | |
Paris | Oded Reich | 15/4, 18/4, 20/4, 28/4, 30/4 |
Yair Polishook | 16/4, 19/4, 21/4, 24/4, 25/4 | |
Gregorio | Yair Polishook | 15/4, 18/4, 20/4, 28/4, 30/4 |
Gabriel Lowenheim | 16/4, 19/4, 21/4, 24/4, 25/4 | |
Benvolio | Liran Kopel |
The Israeli Opera Chorus Chorus Master: Ethan Schmeisser The Opera Orchestra - The Israel Symphony Orchestra Rishon LeZion
The Israeli Opera Chorus Chorus Master: Ethan Schmeisser The Opera Orchestra - The Israel Symphony Orchestra Rishon LeZion English & Hebrew Surtitles Translation:
*16.4.16 - The performance is dedicated to the memory of our beloved Shimshon Zelig
**PREMIÈRE - 18.4.16, 20:00
Ticket Price
PREMIÈRE | 210, 280, 345, 420, 470 NIS |
SUN-FRI | 190, 252, 319, 388, 438 NIS |
SAT | 207, 269, 334, 404, 453 NIS |
end of tabs navigations
For tickets please select the preferred date
Friday
|
15/04/2016|
13:00
Saturday
|
16/04/2016|
21:00
Monday
|
18/04/2016|
20:00
Tuesday
|
19/04/2016|
20:00
Wednesday
|
20/04/2016|
20:00
Thursday
|
21/04/2016|
20:00
Sunday
|
24/04/2016|
20:00
Monday
|
25/04/2016|
20:00
Thursday
|
28/04/2016|
13:00
Saturday
|
30/04/2016|
21:00