La Cenerentola
Gioacchino RossiniWill Cinderella win the prince’s love? Will the prince find the beautiful lady who ran away from his palace? The Magician Alidoro will make sure Cinderella’s stepsisters do not prevent the happy end of this magical fairy tale in Rossini’s sparkling coloratura version.
New Production | Sung in Italian | Duration: 3 hours
Libretto: | Jacopo Ferretti | |
|
||
Conductor: | Daniel Cohen | 18/3, 19/3, 20/3, 21/3, 22/3, 23/3, 24/3, 25/3, 26/3, 27/3, 28/3, 29/3 |
Ethan Schmeisser | 30/3, 31/3, 1/4, 2/4 |
Cenerentola | Analisa Stroppa | 18/3, 21/3, 24/3, 25/3, 26/3, 29/3, 31/3, 2/4 |
Na'ama Goldman | 19/3, 22/3, 25/3, 28/3, 30/3, 1/4 | |
Ramiro | Kenneth Tarver | 18/3, 21/3, 24/3, 26/3, 29/3, 31/3, 2/4 |
Daniele Zanfardino | 19/3, 22/3, 25/3, 28/3, 30/3, 1/4 | |
Dandini | Christian Senn | 18/3, 21/3, 24/3, 26/3, 29/3, 31/3, 2/4 |
Domenico Balzani | 19/3, 22/3, 25/3, 28/3, 30/3, 1/4 | |
Don Magnifico | Miklos Sebestyen | 18/3, 21/3, 24/3, 26/3, 29/3, 31/3, 2/4 |
Radu Pintilie | 19/3, 22/3, 25/3, 28/3, 30/3, 1/4 | |
Alidoro | Ugo Guagliardo | 18/3, 21/3, 24/3, 26/3, 29/3, 31/3, 2/4 |
Noah Briger | 19/3, 22/3, 25/3, 28/3, 30/3, 1/4 | |
Clorinada | Yael Levita | 18/3, 21/3, 22/3, 24/3, 26/3, 29/3, 31/3, 1/4, 2/4 |
Tali Ketzef | 19/3, 25/3, 28/3, 30/3 | |
Tisbe | Anat Czarny | 18/3, 21/3, 22/3, 24/3, 26/3, 29/3, 31/3, 1/4, 2/4 |
Shahar Lavi | 19/3, 25/3, 26/3, 30/3 |
*TOWARDS OPENING | SAT 12.3.16, 11:00 |
** PREMIÈRE | MON 21.3.1, 20:00 |
Ticket Price
PREMIÈRE | 210, 280, 345, 420, 470 NIS |
SUN-FRI | 190, 252, 319, 388, 438 NIS |
SAT | 207, 269, 334, 404, 453 NIS |
end of tabs navigations
For tickets please select the preferred date
Friday
|
18/03/2016|
13:00
Saturday
|
19/03/2016|
20:00
Monday
|
21/03/2016|
20:00
Tuesday
|
22/03/2016|
20:00
Thursday
|
24/03/2016|
20:00
Friday
|
25/03/2016|
13:00
Saturday
|
26/03/2016|
21:00
Monday
|
28/03/2016|
20:00
Tuesday
|
29/03/2016|
20:00
Wednesday
|
30/03/2016|
20:00
Thursday
|
31/03/2016|
20:00
Friday
|
01/04/2016|
13:00
Saturday
|
02/04/2016|
21:00