Carmen
Georges Bizet
From the Repertoire
The Metropolitan Opera’s sizzling and larger than life production of one of the most popular operas in all time returns to the stage with hundreds of participants featuring Bizet’s sensuous score and the free spirited gypsy who believes in free love.
Conductor | Karen Kamensek |
Revival Director | Gadi Shechter After the production of Franco Zeffirelli |
Costume Designer | Anna Anni |
Lighting Designer | Eyal Levi |
Choreographer | Neta Shezaf |
Fight Director | Barak Gonen |
Soloists
Carmen | Elena Maximova | 13.7, 16.7, 18.7, 20.7, 23.7, 27.7 |
Na’ama Goldman | 14.7, 17.7, 19.7, 22.7, 24.7, 26.7, 28.7 | |
Don Jose | Gustavo Porta | 14.7, 17.7, 19.7, 22.7, 24.7, 26.7, 28.7 |
Najmiddin Mavlyanov | 13.7, 16.7, 18.7, 20.7, 23.7, 27.7 | |
Micaela | Hila Baggio | 13.7, 16.7, 18.7, 20.7, 23.7, 27.7, 28.7 |
Alla Vasilevitsky | 14.7, 17.7, 19.7, 22.7, 24.7, 26.7, | |
Escamillo | Dario Solari | 13.7, 16.7, 18.7, 20.7, 23.7, 26.7, 28.7 |
David Bizic | 14.7, 17.7, 19.7, 22.7, 24.7, 27.7 | |
Morales | Oded Reich | 13.7, 14.7, 16.7, 19.7, 22.7, 23.7, 24.7, 28.7 |
Yair Polishook | 17.7, 18.7, 20.7, 26.7, 27.7 | |
Zuniga | Vladimir Braun | 13.7, 16.7, 18.7, 20.7, 23.7, 26.7, 28.7 |
Noah Briger | 14.7, 17.7, 19.7, 22.7, 24.7, 27.7 | |
Frasquita | Shiri Hershkovitz | 13.7, 16.7, 17.7, 19.7, 22.7, 24.7, 27.7, 28.7 |
Tali Ketzef | 14.7, 18.7, 20.7, 23.7, 26.7 | |
Mercedes | Shay Bloch | 13.7, 16.7, 17.7, 18.7, 20.7, 22.7, 23.7, 24.7, 26.7, 28.7 |
Maya Bakstansky | 14.7, 19.7, 27.7 | |
Dancairo | Guy Mannheim | 13.7, 14.7, 16.7, 17.7, 18.7, 19.7, 20.7, 22.7, 23.7, 24.7 |
Gabriel Lowenheim | 26.7, 27.7, 28.7 | |
Remendado | Joseph Almog Aridan |
The Israeli Opera Chorus Chorus Master: Ethan Schmeisser
The Opera Orchestra - The Israel Symphony Orchestra Rishon LeZion
Bat Kol Children Choir
Duration: aprox. 3 hours and 20 minutes with 2 intermission
Sung in FrenchIsrael Ouval
English and Hebrew Surtitles Translation:
16.7.2018 The première performance is dedicated to Dan David |
end of tabs navigations
For tickets please select the preferred date
Friday
|
13/07/2018|
13:00
Saturday
|
14/07/2018|
21:00
Monday
|
16/07/2018|
20:00
Tuesday
|
17/07/2018|
20:00
Wednesday
|
18/07/2018|
20:00
Thursday
|
19/07/2018|
20:00
Friday
|
20/07/2018|
13:00
Sunday
|
22/07/2018|
20:00
Monday
|
23/07/2018|
20:00
Tuesday
|
24/07/2018|
20:00
Thursday
|
26/07/2018|
20:00
Friday
|
27/07/2018|
13:00
Saturday
|
28/07/2018|
21:00